| * | |||
|---|---|---|---|
| Prof. Dr. | Engel, Ralph | Head of institute, leader department High Energy Universe | |
| Prof. Dr. | Valerius, Kathrin | Deputy head of institute, leader department Low Energy Universe, deputy group leader Dark Matter and Neutrinos, deputy group leader HIG Xenon Detectors | |
| Dr. | Haungs, Andreas | Deputy head of institute, deputy leader department High Energy Universe, group leader CR technologies, deputy group leader gravitational waves | |
| Dr. | Keilhauer, Bianca | MU Programm Management | |
| Friedrich, Anna | Secretary |
| * | |||
|---|---|---|---|
| Prof. Dr. | Kahlhöfer, Felix | Leader department Theoretical Particle Physics and Computing | |
| Prof. Dr. | Schwetz-Mangold, Thomas | Leader department Astroparticle Theory | |
| Prof. Dr. | Nierste, Ulrich | Deputy leader department Theoretical Particle Physics and Computing | |
| Prof. Dr. | Mühlleitner, Milada | Group leader Particle Theory 1 | |
| Dr. | Blanke, Monika | Deputy group leader Particle Theory 1 | |
| Prof. Dr. | Heinrich, Gudrun | Group leader Particle Theory 2 | |
| Prof. Dr. | Melnikov, Kirill | Deputy group leader Particle Theory 2 | |
| Prof. Dr. | Steinhauser, Matthias | Deputy group leader Particle Theory 3 | |
| Prof. Dr. | Quast, Günter | Group leader Computing | |
| Prof. Dr. | Kieseler, Jan | Deputy group leader Computing | |
| Prof. Dr. | Berghaus, Kim | Leader Emmy Noether group cosmology |
| * | |||
|---|---|---|---|
| Prof. Dr. | Engel, Ralph | Head of institute, leader department High Energy Universe | |
| Dr. | Haungs, Andreas | Deputy head of institute, deputy leader department High Energy Universe, group leader CR technologies, deputy group leader gravitational waves | |
| Dr. | Roth, Markus | Deputy leader department High Energy Universe, group leader Pierre Auger Project | |
| Dr. | Unger, Michael | Deputy group leader Pierre Auger Project | |
| Dr. | Huege, Tim | Group leader CR Simulations | |
| Prof. Dr. | Rietbrock, Andreas | Group leader Gravitational Waves |
| * | |||
|---|---|---|---|
| Dr. | Biondi, Yanina | Group leader HIG Xenon Detectors | |
| Dr. | Eitel, Klaus | Deputy leader of department Low Energy Universe, group leader Dark Matter and Neutrinos | |
| Prof. Dr. | Valerius, Kathrin | Deputy head of institute, leader department Low Energy Universe, deputy group leader Dark Matter and Neutrinos, deputy group leader HIG Xenon Detectors |
| * | |||
|---|---|---|---|
| Dr. | Steidl, Markus | Leader department KATRIN, group leader KATRIN FE | |
| Dr. | Jansen, Alexander | Deputy leader department KATRIN, group leader KATRIN Betrieb | |
| Dr. | Hinz, Dominic | Deputy group leader KATRIN FE | |
| Dr. | Thümmler, Thomas | Deputy group leader KATRIN Betrieb |
| * | |||
|---|---|---|---|
| Dr. | Schlösser, Magnus | Acting leader of department Tritium Laboratory Karlsruhe (TLK), group leader of Neutrino Physics with Tritium | |
| Dr. | Größle, Robin | Deputy leader of department Tritium Laboratory Karlsruhe (TLK), group leader of Tritium Physics and Tritium Analytics | |
| Welte, Stefan | Operations coordinator, group leader tritium process engineering (TVT) | ||
| Schäfer, Peter | Group leader measurement and automation technology (MAT) | ||
| Dr. | Wendel, Jürgen | Group leader operating administration and radiation protection (BAS) | |
| Dr. | Lietzow, Ralph | Group leader Anlagenbau tritiumführender Experimente | |
| Dr. | Sturm, Michael | Group leader of tritium technology development |
| * | |||
|---|---|---|---|
| Dr. | Jansen, Alexander | Group leader Konstruktions- und Versuchstechnik | |
| Dr. | Schwenck, Adrian | Deputy group leader Konstruktions- und Versuchstechnik | |
| Dipl.-Ing. | Höhn, Thomas | Group leader Measurement Techniques and Automation Systems | |
| Hinz, Witalij | Leader of the joint workshop with ETP | ||
| Weber, Klaus | Stellvertretender Leiter der Verbundwerkstatt mit ITEP und ETP |

























